| Measuring range min. max. | : | 0,1…100 bar |
|---|---|---|
| Process temperature | : | -20 °C…+80 °C |
| Accuracy | : | 0,2 % of adjusted span |
| Process connections | : | 1” BSP and pulp and paper connections with flush diaphragm, all current threaded connections |
| Turn down | : | 4 : 1 |
| Output | : | 4-20 mA, 2-wire |
| Adjustment | : | Zero and span adjustable internally |
| Power supply | : | 12 - 36 Vdc (Ex 13 - 26,5 Vdc) |
| Protection | : | IP66 (option IP68) |
| Ambient temperature | : | -30 °C...+70 °C |
| Diaphragm material | : | AISI 316L, option Hastelloy C or Gold plated |
| Wetted parts | : | AISI 316L |
| Electronics housing | : | AISI 304, option AISI 316 |
|
Certificates/approvals
|
||
| Explosion safety | : | ATEX Ex-ia, IECEx Ex-ia, EAC Ex-ia |
| Marine approvals | : | Lloyd's, DNV-GL, BV, CCS, ABS, KR |
| Functional safety | : | SIL2 |