Size | : | 1/8” to 12” |
---|---|---|
Flow range | : | 3-1,500,000kg/hr. |
Max. process pressure | : | Up to 250bar( based on size) |
Max. process temp. | : | Up to 300℃ |
Transmitter | : | DSP digital |
Process connection | : | ANSI, ASME, DIN, JIS, Customized |
Communication | : | 4-20mA; Pulse/Frequency; Modbus RTU (RS485); HART protocol Exdib II CT4-T6 |
Class I Div. 1 Groups B, C, and D ( UL/CSA Listed) | ||
II 2G Exdbib IIB/IIC T*Gb (ATEX Pending) |